Aluminum data |
||||||
|---|---|---|---|---|---|---|
| EN Standards | DIN Standards | Available from stock* | ||||
| 1050A | ⮞ | Al99,5 | ⮞ | ◼ | ||
| 1070A | ⮞ | Al99,7 | ⮞ | ◻ | ||
| 1200 | ⮞ | Al99 | ⮞ | ◻ | ||
| 2017A | ⮞ | AlCuMG1 | ⮞ | ◻ | ||
| 2024 | ⮞ | AlCuMg2 | ⮞ | ◻ | ||
| 3103 | ⮞ | AlMn1 | ⮞ | ◻ | ||
| 5005 | ⮞ | AlMg1 | ⮞ | ◼ | ||
| 5083 | ⮞ | AlMg4,5Mn | ⮞ | ◼ | ||
| 5251 | ⮞ | AlMg2Mn0,3 | ⮞ | ◻ | ||
| 5754 | ⮞ | AlMg3 | ⮞ | ◼ | ||
| 6061 | ⮞ | AlMgSiCu | ⮞ | ◻ | ||
| 6082 | ⮞ | AlMgSi1 | ⮞ | ◻ | ||
| 7075 | ⮞ | AlZnMgCu1,5 | ⮞ | ◻ | ||
| 8011A | ⮞ | AlFeSi | ⮞ | ◻ | ||
* If you are interested in other types, please contact our Export Departments
Aluminum data |
||
|---|---|---|
| Temper designations according to EN 515 | Description | |
| H112 | ⮞ | hot-rolled |
| F | ⮞ | hot-rolled |
| 0/H111 | ⮞ | recrystallized |
| H12 | ⮞ | 1/4 hard |
| H14 | ⮞ | 1/2 hard |
| H16 | ⮞ | 3/4 hard |
| H18 | ⮞ | 4/4 hard |
| H22 | ⮞ | 1/4 hard partially annealed |
| H24 | ⮞ | 1/2 hard partially annealed |
| H26 | ⮞ | 3/4 hard partially annealed |
| H28 | ⮞ | 4/4 hard partially annealed |
| H32 | ⮞ | 1/4 hard stabilised |
| H34 | ⮞ | 1/2 hard stabilised |
| H36 | ⮞ | 3/4 hard stabilised |

